Specifications of some PICs


Device	Pins	I/O	ROM RAM Max.Freq. Voltage	Features

P12C508	8	6max	512 25  4MHz	2.5 - 6.25	TMR0,WDT,
							SLEEP, Code
							protection, POR
							2 Level Stack,
							interrupts,
							internal
							oscillator.

P12C509	8	6max	1K  41  4MHz	2.5 - 6.25	As P12C508

P16C54	18	12	512 25  20MHz	2.5 - 6.25	TMR0, WDT, SLEEP
							Code protection,
							POR,2 Level Stack.

P16C55 	28	20	512 24  20MHz	2.5 - 6.25	As P16C54

P16C56 	18	12	1K  25  20MHz	2.5 - 6.25	As P16C54

P16C57	28	20	2K  72  20MHz	2.5 - 6.25	As P16C54

P16C71	18	13	1K  36  20MHz	3 - 6		4 A/D channels, 
							8 Level Stack, 
							Interrupts, +
							those of P16C54.

P16C73	28	22	4K  192 20MHz	3 - 6		5 A/D channels,
							TMR1, TMR2, 
							Serial Interface +
							those of P16C71.

P16C84	18	13	1K  36  10MHz	2 - 6		1K EEPROM, 
							8 Level Stack,
							Interrupts, +
							those of P16C54.
Copyright ©2006 Perfect Square Ltd.